Rates 2023
Daily rates
Periods |
A 22/04-21/05 10/09-22/10 |
B 22/05-18/06 |
C 19/06-09/07 28/08-09/09 |
D 10/07-06/08 |
E 07/08-27/08 |
---|---|---|---|---|---|
Adults | € 11,00 | € 13,00 | € 15,00 | € 17,00 | € 19,00 |
Children 1/5 years | € 6,00 | € 8,00 | € 9,00 | € 10,00 | € 11,00 |
Junior 6/12 years | € 9,00 | € 11,00 | € 13,00 | € 15,00 | € 17,00 |
Pineta Pitch | € 14,00 | € 18,00 | € 20,00 | € 22,00 | € 28,00 |
Car | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 |
Motorcycle | € 2,50 | € 2,50 | € 2,50 | € 2,50 | € 2,50 |
Dog | € 12,00 | € 12,00 | € 12,00 | € 12,00 | € 12,00 |
Electricity | € 4,00 | € 4,00 | € 4,00 | € 4,00 | € 4,00 |
Animation without any extra charge.
Hot water in the showers and sinks is included in the price.
Should guests wish, they may use the restaurant the Campsite has an agreement with.
Check-out guests are kindly requested to leave their plot within 12 a.m., otherwise they will have to pay for another night.