Rates 2021
Daily rates
Periods |
A 01/04-22/05 26/09-10/10 |
B 23/05-12/06 |
C 13/06-03/07 12/09-25/09 |
D 04/07-07/08 29/08-11/09 |
E 08/08-28/08 |
---|---|---|---|---|---|
Adults | € 10,00 | € 12,00 | € 14,00 | € 16,00 | € 18,00 |
Children 1/5 years | € 6,00 | € 8,00 | € 9,00 | € 10,00 | € 11,00 |
Junior 6/12 years | € 8,00 | € 10,00 | € 12,00 | € 14,00 | € 16,00 |
Europa Hill Area | |||||
Hill Pitch | € 10,00 | € 14,00 | € 18,00 | € 22,00 | € 26,00 |
Europa Beach Area | |||||
Beach pitch | € 18,00 | € 20,00 | € 24,00 | € 28,00 | € 34,00 |
Pineta Pitch | € 14,00 | € 18,00 | € 20,00 | € 22,00 | € 28,00 |
Car | € 4,00 | € 4,00 | € 4,00 | € 4,00 | € 4,00 |
Motorcycle | € 2,50 | € 2,50 | € 2,50 | € 2,50 | € 2,50 |
Dog | € 9,00 | € 9,00 | € 9,00 | € 9,00 | € 9,00 |
Electricity | € 3,00 | € 3,00 | € 3,00 | € 3,00 | € 3,00 |
Animation without any extra charge.
Hot water in the showers and sinks is included in the price.
Should guests wish, they may use the restaurant the Campsite has an agreement with.
Check-out guests are kindly requested to leave their plot within 12 a.m., otherwise they will have to pay for another night.