Island of Elba » flight timetable
Milan Linate and Malpensa, Pisa, Zurich, Friedrichshafen, Berne, München are connected during the summer to the Elba airport.
Airport is 14 km far away from our camping in locality La Pila.
Visit the web-site of the new elban airline: Elbafly.
| FLIGHTS TIMETABLE 2011 FROM/TO THE ISLAND OF ELBA FREQUENCY: 1 Monday - 2 Tuesday - 3 Wednesday - 4 Thursady - 5 Friday - 6 Saturday - 7 Sunday. |
| Domestic Departures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Milano Orio * | 09.15 | 10.30 | SLD | 301 | Silver Air | 1 | - | - | - | - | - | - | 20/06-29/08 |
| Milano Orio (extra flight) |
09.15 | 10.30 | SLD | 301 | Silver Air | - | 2 | - | - | - | - | - | 16/08-16/08 |
| Milano Orio | 12.45 | 14.00 | SLD | 303 | Silver Air | - | - | - | - | 5 | - | - | 17/06-02/09 |
| Milano Orio ** | 15.15 | 16.30 | SLD | 305 | Silver Air | - | - | - | - | - | 6 | - | 18/06-03/09 |
| Milano Malpensa °° | 09.35 | 10.55 | SLD | 103 | Silver Air | - | - | - | - | - | 6 | - | 04/06-03/09 |
| Milano Malpensa (extra flight) |
09.35 | 10.55 | SLD | 103 | Silver Air | - | - | - | 4 | - | - | - | 02/06-02/06 |
| Milano Malpensa ° | 16.40 | 18.00 | SLD | 101 | Silver Air | - | - | - | - | 5 | - | - | 27/05-09/09 |
| Milano Malpensa | 16.40 | 18.00 | SLD | 101 | Silver Air | - | - | - | 4 | - | - | - | 07/07-11/08 |
| Milano Malpensa (extra flight) |
16.40 | 18.00 | SLD | 101 | Silver Air | - | - | 3 | - | - | - | - | 01/06-01/06 |
| Milano Malpensa °°° | 16.40 | 18.00 | SLD | 101 | Silver Air | - | - | - | - | - | - | 7 | 29/05-11/09 |
| Milano Malpensa (extra flight) |
16.40 | 18.00 | SLD | 101 | Silver Air | 1 | - | - | - | - | - | - | 15/08-15/08 |
| * = Cancelled on 15/08 ** = Cancelled on 13/08 ° = Cancelled on 03/06 °° = Cancelled on 11/06 °°° = Cancelled on 14/08 |
|||||||||||||
| Domestic arrivals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Milano Orio * | 14.45 | 16.00 | SLD | 302 | Silver Air | 1 | - | - | - | - | - | - | 20/06-29/08 |
| Milano Orio (extra flight) |
14.45 | 16.00 | SLD | 302 | Silver Air | - | 2 | - | - | - | - | - | 16/08-16/08 |
| Milano Orio | 14.45 | 16.00 | SLD | 304 | Silver Air | - | - | - | - | 5 | - | - | 17/06-02/09 |
| Milano Orio ** | 17.00 | 18.15 | SLD | 306 | Silver Air | - | - | - | - | - | 6 | - | 18/06-03/09 |
| Milano Malpensa (extra flight) |
11.40 | 13.00 | SLD | 104 | Silver Air | - | - | - | 4 | - | - | - | 02/06-02/06 |
| Milano Malpensa °° | 13.30 | 14.50 | SLD | 104 | Silver Air | - | - | - | - | - | 6 | - | 04/06-03/09 |
| Milano Malpensa ° | 18.30 | 19.50 | SLD | 102 | Silver Air | - | - | - | - | 5 | - | - | 27/05-09/09 |
| Milano Malpensa °°° | 18.30 | 19.50 | SLD | 102 | Silver Air | - | - | - | - | - | - | 7 | 29/05-11/09 |
| Milano Malpensa (extra flight) |
18.30 | 19.50 | SLD | 102 | Silver Air | - | - | 3 | - | - | - | - | 01/06-01/06 |
| Milano Malpensa | 18.30 | 19.50 | SLD | 102 | Silver Air | - | - | - | 4 | - | - | - | 07/07-11/08 |
| Milano Malpensa (extra flight) |
18.30 | 19.50 | SLD | 102 | Silver Air | 1 | - | - | - | - | - | - | 15/08-15/08 |
| * = Cancelled on 15/08 ** = Cancelled on 13/08 ° = Cancelled on 03/06 °° = Cancelled on 11/06 °°° = Cancelled on 14/08 |
|||||||||||||
| Connections between the Island of Elba and Pisa Airport | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From 15/05 to 30/09 a transfer service by minibus 8/16 seats connects the Island of Elba to the airport of Pisa. For info: www.elbafly.it - Call Center: +39 0565.977900 - Cell. 320.4792558 - Fax 0565.972933 |
||||||||||
| SHUTTLE SERVICE | DEPARTURE | ARRIVAL | TIME INCL. FERRY |
FREQUENCY | ||||||
| Pisa Airport to Portoferraio | 14:30 | 17:10 | 2h e 40min. | - | - | - | 4 | 5 | - | 7 |
| Pisa Airport to Portoferraio | 11:00 | 14:10 | 3h e 10min. | - | - | - | - | - | 6 | - |
| Pisa Airport to Portoferraio | 17:00 | 20:05 | 3h e 05min. | - | - | - | - | - | 6 | - |
| Portoferraio to Pisa Airport | 09:40 | 12.20 | 2h e 40min. | - | - | - | 4 | 5 | - | 7 |
| Portoferraio to Pisa Airport | 06:30 | 09:10 | 2h e 40min. | - | - | - | - | - | 6 | - |
| Portoferraio to Pisa Airport | 12:40 | 15:20 | 2h e 40min. | - | - | - | - | - | 6 | - |
| International departures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| München | 09.05 | 10.45 | 3L | 281 | Intersky | - | - | - | - | - | 6 | - | 16/04-15/10 |
| Zürich | 12.30 | 14.00 | 3L | 292 | Intersky | - | - | 3 | - | - | - | - | 01/06-21/09 |
| Zürich | 13.30 | 15.00 | 3L | 283 | Intersky | - | - | - | - | - | 6 | - | 16/04-15/10 |
| Friedrichshafen | 16.25 | 17.55 | 3L | 294 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Friedrichshafen | 18.00 | 19.30 | 3L | 295 | Intersky | - | - | - | - | - | 6 | - | 16/04-15/10 |
| Wien via Friedrichshafen | 16.25 | 19.40 | 3L | 294/106 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Berlin Tegel via Friedrichshafen | 16.25 | 19.45 | 3L | 294/306 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Hamburg via Friedrichshafen | 16.25 | 19.45 | 3L | 294/376 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Düsseldorf via Friedrichshafen | 16.25 | 19.35 | 3L | 294/386 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Berna | 10.00 | 11.20 | SX | 317 | Skywork | - | - | - | - | - | 5 | - | 07/05-08/10 |
| International arrivals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Friedrichshafen | 07.10 | 08.40 | 3L | 290 | Intersky | - | - | - | - | - | 6 | - | 16/04-15/10 |
| Friedrichshafen | 10.25 | 11.55 | 3L | 291 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| München | 11.30 | 13.10 | 3L | 282 | Intersky | - | - | - | - | - | 6 | - | 16/04-15/10 |
| Zürich | 14.30 | 16.00 | 3L | 293 | Intersky | - | - | 3 | - | - | - | - | 01/06-21/09 |
| Zürich | 16.00 | 17.30 | 3L | 284 | Intersky | - | - | - | - | - | 6 | - | 16/04-15/10 |
| Wien via Friedrichshafen | 08.25 | 11.55 | 3L | 101/291 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Berlin Tegel via Friedrichshafen | 08.25 | 11.55 | 3L | 301/291 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Hamburg via Friedrichshafen | 08.25 | 11.55 | 3L | 371/291 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Düsseldorf via Friedrichshafen | 08.25 | 11.55 | 3L | 381/291 | Intersky | - | - | 3 | - | - | - | - | 11/05-12/10 |
| Berna | 08.00 | 09.20 | SX | 317 | Skywork | - | - | - | - | - | 5 | - | 07/05-08/10 |
Alatoscana is not responsible for schedule changes |
|||||||||||||
Island of Elba - Camping Europa - Lido di Capoliveri - 57031 Capoliveri (LI)
Tel. +39 0565 940121 - Winter Tel. +39 0565 940134 - Fax +39 0565 940693
info@elbacampingeuropa.it
Tel. +39 0565 940121 - Winter Tel. +39 0565 940134 - Fax +39 0565 940693
info@elbacampingeuropa.it

